International Equities & ETFs • Fractional Trading
Global Shares & Equity Investments
Invest in global Wall Street shares, fractional blue-chip equities from $10, and leading index ETFs with zero custodian markups.
International Blue-Chip Equities & ETFs
Direct settlement without middleman markups
| Ticker / Company | Price | P/E Ratio | Market Cap | Yield | 24h Change |
|---|---|---|---|---|---|
AAPL Apple Inc. | $232.50 | 34.2 | $3.52T | 0.52% | +1.42% |
NVDA NVIDIA Corporation | $138.80 | 58.1 | $3.41T | 0.08% | +3.85% |
MSFT Microsoft Corporation | $412.20 | 31.8 | $3.06T | 0.78% | +0.65% |
TSLA Tesla, Inc. | $251.40 | 68.4 | $802B | 0.00% | -2.10% |
AMZN Amazon.com, Inc. | $195.80 | 42.5 | $2.05T | 0.00% | +1.15% |
SPY SPDR S&P 500 ETF Trust | $574.60 | 26.4 | $580B | 1.24% | +0.48% |
Share Investment Order
Institutional direct stock custody
Selected Equity
AAPL
Apple Inc.
Market Price
$232.50
Commission:$0.00 Free Trading
Settlement Speed:Instant T+0 Ledger
Estimated Holdings:1.0753 Shares
SIPC Insured Custody Protection
